본문 바로가기
  • Home
  • IR
  • Financial Statements

Financial Statements

SK D&D transparently discloses IR to the public.

Condensed financial statements

(IFRS consolidations, unit: KRW 1 mil.)
요약재무상태표
Items 2021 2022 2023
Liquid assets 1,179,715 1,279,958 1,543,279
Illiquid assets 803,715 911,618 879,797
Total assets 1,983,430 2,191,576 2,423,076
Liquid liabilities 465,594 476,003 941,817
Illiquid liabilities 878,580 1,018,507 719,381
Total liabilities 1,344,174 1,494,510 1,661,198
Controlling interest 639,256 697,066 761,878
Capital 24,190 24,190 24,190
Capital surplus 290,805 290,805 290,805
Other capital -3,941 5,559 -9,966
Other comprehensive accumulated profits and losses 114 1,071 -140
Earned surplus 328,088 375,441 456,989
Non-controlling capital - - -
Total equity 639,256 697,066 761,878
Total liabilities and capital 1,983,430 2,191,576 2,423,076

Consolidated statement of comprehensive income

(IFRS consolidations, unit: KRW 1 mil.)
요약포괄손익계산서
Items 2021 2022 2023
Operating revenues 881,837 563,436 479,676
Operating expenses 671,971 499,090 289,296
Operating profit 209,866 64,346 190,380
Non-operating profit and loss -28,271 49,377 -56,119
Income and loss before income taxes 181,595 113,723 134,261
Tax expenses 47,960 37,510 31,183
Term net profit 133,635 76,213 103,078
상단으로 이동 TOP